<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notorias.com &#187; Running in L.A.</title>
	<atom:link href="http://notorias.com/category/running-in-l-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://notorias.com</link>
	<description>sometimes i feel like my only friend is the city i live in, the city of angels</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April: Nike+ She Runs LA 10K</title>
		<link>http://notorias.com/race-information/april-nike-she-runs-la-10k/</link>
		<comments>http://notorias.com/race-information/april-nike-she-runs-la-10k/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:13:27 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1133</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s about time the women of the City of Angels got their very own Nike race&#8230; Later this month you can run a virtual 10K via Nike+, help a worthy cause (Students Run LA) *and* get to celebrate your 10K run afterward with a big party at the Nokia Theater in Downtown LA.
The 10k virtual run starts on April 27, 2011 at 4:00pm and runs are to be synced via Nike+ within the following 24 hours. A 10K race in the middle of the work week? Why not, I&#8217;m hardcore like that &#8211; I might even make it a late night run just because&#8230;
To register: http://signmeup.com/sherunsla
$35 for students $50 for general public
]]></description>
		<wfw:commentRss>http://notorias.com/race-information/april-nike-she-runs-la-10k/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Map: Los Angeles Running Clubs</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/google-map-los-angeles-running-clubs/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/google-map-los-angeles-running-clubs/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:04:23 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[running clubs]]></category>
		<category><![CDATA[running routes]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1111</guid>
		<description><![CDATA[
			
				
			
		
View Los Angeles Running Clubs in a larger map
Here&#8217;s a frequently updated Google Maps list created by yours truly dedicated to popular running clubs in the greater Los Angeles area. This list contains the day(s) of the week and times club weekly events are scheduled.
]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/google-map-los-angeles-running-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Running Route: Foursquare Mayorships</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/popular-running-route-foursquare-mayorships-los-angeles/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/popular-running-route-foursquare-mayorships-los-angeles/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:57:27 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[mayorships]]></category>
		<category><![CDATA[running routes]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1096</guid>
		<description><![CDATA[
			
				
			
		
Looking to seriously run (pun *totally* intended) L.A. via foursquare?
Here are some popular running routes with the minimum number of check-ins it will take you to have a chance at stealing its coveted crown (note: a lot of these may take a while). If you&#8217;re a badge or mayorship junkie, this will be a bit of added incentive to diversify your running route portfolio!
Happy running (and don&#8217;t forget to check-in before you take off from that starting line)!
1. Runyon Canyon &#8211; 27 check-ins
2. Hermosa Woodchip Trail &#8211; 44 check-ins
3. Griffith Park Trail &#8211; 32 check-ins
4. Santa Monica Stairs &#8211; 36 check-ins
5. Rose Bowl Loop &#8211; 26 check-ins
6. Silverlake Reservoir &#8211; 25 check-ins
7. Aviation Park &#8211; 26 check-ins
8. Ballona Creek Bike Path &#8211; 18 check-ins
9. LA River Bike Path &#8211; 17 check-ins
10. Lake Hollywood Reservoir &#8211; 12 check-ins
PS &#8211; If you are looking to battle some folks virtually here&#8217;s my Twitter List of LA-Runners (most are also on foursquare).
]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/popular-running-route-foursquare-mayorships-los-angeles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Runaround: Sunday Funday Ryders in Brentwood, 3 Mile Trail Run Challenge in Inland Empire</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-sunday-funday-ryders-in-brentwood-3-mile-trail-run-challenge-in-inland-empire/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-sunday-funday-ryders-in-brentwood-3-mile-trail-run-challenge-in-inland-empire/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:38:54 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1085</guid>
		<description><![CDATA[
			
				
			
		
Sunday Funday Ryders is a small fundraising event being held by Marvin Tabangay. This ain&#8217;t your momma&#8217;s regular run of the mill spin class&#8230; RealRyder bikes turn, tilt and lean, offering a core-centric ride that recruits more muscles and burns 20% more calories than what you would be used to on a traditional stationary bike.
All donations will go to benefit the Leukemia &#38; Lymphoma Society&#8217;s Team in Training.
More info on the studio:
http://www.realrydercyclingstudio.com/
$20 donation
&#160;
If you feel like going for a romp through the Inland Empire (San Dimas specifically)&#8230; Renegade Racing is offering their annual 3 Mile Trail Run Challenge in Bonelli Park. Free tech tee, goody bag and a promising scenic trail route. Registration is still open and race day registration is also available (6am).  $32
]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-sunday-funday-ryders-in-brentwood-3-mile-trail-run-challenge-in-inland-empire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Runaround: Japan Relief Run in Santa Monica, Coaster Run in Orange County</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-japan-relief-run-in-santa-monica/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-japan-relief-run-in-santa-monica/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:00:42 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[Running in O.C.]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1074</guid>
		<description><![CDATA[
			
				
			
		
One of my favorite actors in the eye candy category, Josh Duhamel, is hosting a 2 mile fundraising relief run for Japan this weekend in Santa Monica. It&#8217;s primarily aimed towards kids (open to runners of all ages) and cutely named Josh Duhamel&#8217;s Tokidoki Relief Run. Runners are asked to pay a minimum entrance fee of $10 which will go entirely to the American Red Cross&#8217;s Japan Earthquake and Tsunami fund.
Runners will assemble on Santa Monica Beach @ Beach Parking Lot #1 where Ocean Avenue meets 2600 Barnard Way at 10:00 a.m. There they will register for the run and pay the $10 minimum entrance fee. 
For more information: http://www.reliefrun.com/
For those of you in Orange County, who also love all things Snoopy (or pie). The annual Coaster Run 5k/10k is also this Sunday. Participants receive a medal, boysenberry pie and discount admission off Knott&#8217;s Berry Farm (yay!) Saturday and Race Day Registration are available.
Coaster Run 5k/10k Camp Snoopy Kids Fun Run
]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-japan-relief-run-in-santa-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Run Life Exciting</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/keep-your-run-life-exciting/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/keep-your-run-life-exciting/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:15:17 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=936</guid>
		<description><![CDATA[
			
				
			
		
Given my current training plan my weekly mileage has increased in addition to the higher frequency of me passing the same bums who happen to inhabit the various overpasses along the LA River. Once I started ramping up my mileage, like a lot of runners I know, I almost fell into a rut of sorts with running. Same path, near same distance, same everything. Like all relationships, it’s important to tend to the one you have with running and approach it with vigor. That is to say, if things are starting to fall flat… (see where I’m going here?) spice it up! Here are a few suggestions and things I have tried or heard about that help keep things interesting out on the road.
Switch Running Personalities – If you’re an AM runner, try running at lunch or doing a sunset run. Love to run in the evenings? Then try changing things up with a run first thing in the morning. Even if you are running the same path, the time of day makes a huge difference in mood.  Doing the neighborhood vs. treadmill running switch would also yield similar results. Seriously&#8230; role playing works! (Yes, we&#8217;re still talking about the [...]]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/keep-your-run-life-exciting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Runaround: Hike Me To The Moon, LA Marathon&#8217;s Cheer Alley</title>
		<link>http://notorias.com/race-information/weekend-runaround-hike-me-to-the-moon-la-marathons-cheer-alley/</link>
		<comments>http://notorias.com/race-information/weekend-runaround-hike-me-to-the-moon-la-marathons-cheer-alley/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:00:45 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[k-swiss]]></category>
		<category><![CDATA[LA marathon]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[weekend runaround]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=985</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m all about the nighttime running/trail events. There is a new inaugural hike happening at Runyon Canyon this weekend hosted by ROCK TODAY. For $15 you will be taken (in different pace groups) up along Runyon for a scenic sunset hike&#8230; all ending with a private party in the hills. Not bad! Tickets must by purchased by Friday the 18th on their eventbrite page in order to attend.
Not running the LA Marathon? Why not go out and support all your friends and favorite celebrities! Some of the most notable celebrities this year: Edward Norton and Flea.
LA Marathon traffic is enough of a cluster eff as it is&#8230; so if you are confused as to where to go check out and support your favorite runners start off with heading over to the K-Swiss Cheer Alley as they attempt to break the Guinness World Record™ for ‘Largest Cheerleading Dance.’
I figured since I&#8217;m not marathoning this year, I might as well be a part of a record breaking event!
]]></description>
		<wfw:commentRss>http://notorias.com/race-information/weekend-runaround-hike-me-to-the-moon-la-marathons-cheer-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afterhours: Night Running Routes in Los Angeles</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/afterhours-night-running-routes-in-los-angeles/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/afterhours-night-running-routes-in-los-angeles/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:00:51 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[night running]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running routes]]></category>
		<category><![CDATA[silverlake]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=961</guid>
		<description><![CDATA[
			
				
			
		
Whether you are training for a race, or trying to keep a certain level of fitness with your running, the number one concern for most people is finding the time to do it. If you’re like me and have little to no time during the day to do a medium to long tempo run or otherwise, you may have to join what I like the call “The Afterhours Crew” or night runners, if you want to get technical.
&#160;
Night running is a great way to give yourself enough time to spend on your run, along with the added perk of not having the sun beat down on you. It also saves you the hassle of having to cut your route short so as not to be late for work. But, there’s also the added cost that running at night (especially in LA) isn’t exactly the safest thing in the world.
It’s important to make sure that you are keeping in mind good rules for general safety (reflective gear, phone, ID, letting someone know where you’re going, etc.) That being said, if you’re looking to join some of the creatures of the night for your training runs, here’s a list of a few tried and true running routes from and around various reaches of Los Angeles County that are good for starters:
Silverlake (Chavez) [...]]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/afterhours-night-running-routes-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Dirty: A Guide To Mud Runs In Los Angeles</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/running-dirty-a-guide-to-mud-runs-in-los-angeles/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/running-dirty-a-guide-to-mud-runs-in-los-angeles/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:48:04 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[mud run]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=702</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve been wanting to do a mud run similar to the type of race they do in Camp Pendleton (tons of dirt, obstacle course and usually a small team sign up) and have noticed that a lot of new ones have sprung up in Southern California. Now this is definitely a racing trend band wagon I will gladly jump right on top of. The only question is &#8211; which race should I do? Check these out:
Spartan Race (February 26, 2011) 2nd Spartan Race happening in SoCal 5k trail obstacle course. This course had a cheering section at the HALFWAY POINT for extra torture.
Down and Dirty National Mud Run Series (April 16, 2011) 10k trail race with military obstacles. *Also the first NIGHT mud run in the country!
Irvine Lake Mud Run (April 10, 2011) 5K trail race with 8 obstacles.
Warrior Dash (April 2, 3 2011) 5K mud race with obstacles.
Muddy Buddy (November 6, 2011) from the Competitor peeps, two person teams, one bike portion and trail run.
Tough Mudder (May 28, 29 2011) Mud and obstacle ridden course with design help from some members of the British Special Air Service.
Camp Pendleton Mud Run (June 4, 5, 11 2011 &#8211; SOLD OUT) the [...]]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/running-dirty-a-guide-to-mud-runs-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Naked Running Fever</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/naked-running-fever/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/naked-running-fever/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:28:57 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[naked running]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=905</guid>
		<description><![CDATA[
			
				
			
		
Truth be told, I had trained for the Ragnar SoCal relay with no Garmin or GPS tracker, it was all mapped out mileage. I had no idea what my pace was when I was training and thus took a head first dive into naked running (sans Garmin). But now that I am training for the Malibu Half this coming November 14th and the Ragnar

Vegas Ultra I am starting a cabin fever of sorts of not using a timer or pace calculator.
Today I google mapped my route and used a stop watch. I decided I&#8217;d try to time at least two of my runs a week (tempo runs) just as a check in so I know I&#8217;m on pace with my training (pun intended). But why not just work with an iPhone app you ask?
My iPhone is a newborn infant that has no business with my sweat all over it. And&#8230; I&#8217;m super paranoid about it.
I haven&#8217;t made a final call on how I feel about naked running. Was it really the reason I hit my pace goals for this last Ragnar or was it my mileage? Or was it a combination of both? For my piece of mind, I&#8217;m opting [...]]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/naked-running-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

