<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notorias.com</title>
	<atom:link href="http://notorias.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notorias.com</link>
	<description>sometimes i feel like my only friend is the city i live in, the city of angels</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Running 101: Six Safety Rules</title>
		<link>http://notorias.com/running-tips/running-101-six-safety-rules/</link>
		<comments>http://notorias.com/running-tips/running-101-six-safety-rules/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:19:20 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1166</guid>
		<description><![CDATA[
			
				
			
		
On one of my recent treks along the bike path of the LA River, something happened to me that is an all-too familiar occurrence with other runners: narrowly escaped being run over by a disgruntled cyclist who later demanded I step off the path. Really? What happened to sharing the road? Especially if the cyclists
are travelling in pairs (which happened to be the case that day). Needless to say, much like driving in Los Angeles the best offense is having a good defense. To help remind everyone what to be aware of while on the road, I looked up common safety rules in various running situations I thought would be helpful to share&#8230; Here are six rules that stood out to me as absolute musts:
&#160;
Run against traffic &#8211; Street running. This was also a mandatory safety rule during the Ragnar open road relay (http://www.ragnarrelay.com). You want to make sure that you are able to clearly see traffic coming towards you which will prevent any sneaky cars hit you from behind.
&#160;
No headphones &#8211; Street running. I&#8217;ll have to admit that I can&#8217;t run without music, so for anyone out there like me, just make sure that your volume is set to [...]]]></description>
		<wfw:commentRss>http://notorias.com/running-tips/running-101-six-safety-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How  To: Find Local Running Routes With Your Garmin</title>
		<link>http://notorias.com/running-tips/how-to-find-local-running-routes-with-your-garmin/</link>
		<comments>http://notorias.com/running-tips/how-to-find-local-running-routes-with-your-garmin/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:06:36 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[running routes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=506</guid>
		<description><![CDATA[
			
				
			
		
(And Why Can&#8217;t You &#8220;CONNECT&#8221; on Garmin Connect?)

If you&#8217;re a relatively new Garmin Forerunner user or have yet to experience the full effect of Garmin Connect (http://connect.garmin.com), this will blow your mind:
Aside from some cool analytics features for pace, time splits, max/min speed and elevation change &#8211; you can also find cycling and running routes via other Garmin Connect users.
From the Garmin Connect page click on the &#8220;Explore&#8221; tab. You will be taken to a search page where you can look up by keyword and location different activities from other Garmin Connect users. Filtering options include: activity, event type, distance and elevation.
It&#8217;s a very cool way to know what to expect when running a route (depending on notes + output). For example: I found a user who ran the the trail at Elysian Park &#8211; one I&#8217;ve been meaning to check out. After clicking on the route I found out that there was a decent elevation gain &#8211; and am now able to figure out alternate routes if the distance is not what I&#8217;m looking to do (this person ran a 5 mile route).
From the looks of it, you cannot &#8220;friend&#8221; or &#8220;connect&#8221; with other Garmin Connect users (ironic). It [...]]]></description>
		<wfw:commentRss>http://notorias.com/running-tips/how-to-find-local-running-routes-with-your-garmin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hit N&#8217; Run: Adele &#8211; Set Fire To The Rain (Thomas Gold Remix)</title>
		<link>http://notorias.com/running-playlist/hit-n-run-adele-set-fire-to-the-rain-thomas-gold-remix/</link>
		<comments>http://notorias.com/running-playlist/hit-n-run-adele-set-fire-to-the-rain-thomas-gold-remix/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:51:40 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1147</guid>
		<description><![CDATA[
			
				
			
		
 Only one word can describe this remix. Dirty. Freaking LOVE this song. It&#8217;s officially my &#8220;power track&#8221; of the Summer (since we&#8217;re still in the season). Thomas Gold totally reinvents the wheel with the spin on this track.
Sidenote: Call me a bandwagoneer, but I totally love Adele&#8217;s voice.
]]></description>
		<wfw:commentRss>http://notorias.com/running-playlist/hit-n-run-adele-set-fire-to-the-rain-thomas-gold-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://notorias.com/wp-content/uploads/2011/08/Set-Fire-To-The-Rain-Thomas-Gold-Re.mp3" length="6907973" type="audio/mpeg" />
		</item>
		<item>
		<title>Review: MyFitnessPal</title>
		<link>http://notorias.com/reviews/1141/</link>
		<comments>http://notorias.com/reviews/1141/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:19:43 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1141</guid>
		<description><![CDATA[
			
				
			
		
Hello party people! I&#8217;m honored to have been asked by my cousin JT to guest post on her awesome blog! I&#8217;m not a runner myself, I just play one, when running the Nike races with her or the Chinatown Firecracker race. But I do like to work out, try to keep in shape &#38; have a deep love for my iPhone, so that being said here goes my first post about a fitness iPhone app!

To lose weight, maintain weight and/or keep track of my workout schedule, I use the MyFitnessPal iphone app. This app helps you keep track of your caloric intake and workout regimen and lets you know how long it will take for you to meet you goal. I&#8217;ve used a few other apps before but I like this one the best because it allows you to add calories/workout days in advance, most apps just let you add the day before or the day of. Being able to add your info ahead of time allows you to have a goal and know what your food and work out plan for the week is. I also like that it provides you a feed of the calories you have burned [...]]]></description>
		<wfw:commentRss>http://notorias.com/reviews/1141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April: Nike+ She Runs LA 10K</title>
		<link>http://notorias.com/race-information/april-nike-she-runs-la-10k/</link>
		<comments>http://notorias.com/race-information/april-nike-she-runs-la-10k/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:13:27 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1133</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s about time the women of the City of Angels got their very own Nike race&#8230; Later this month you can run a virtual 10K via Nike+, help a worthy cause (Students Run LA) *and* get to celebrate your 10K run afterward with a big party at the Nokia Theater in Downtown LA.
The 10k virtual run starts on April 27, 2011 at 4:00pm and runs are to be synced via Nike+ within the following 24 hours. A 10K race in the middle of the work week? Why not, I&#8217;m hardcore like that &#8211; I might even make it a late night run just because&#8230;
To register: http://signmeup.com/sherunsla
$35 for students $50 for general public
]]></description>
		<wfw:commentRss>http://notorias.com/race-information/april-nike-she-runs-la-10k/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Map: Los Angeles Running Clubs</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/google-map-los-angeles-running-clubs/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/google-map-los-angeles-running-clubs/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:04:23 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[running clubs]]></category>
		<category><![CDATA[running routes]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1111</guid>
		<description><![CDATA[
			
				
			
		
View Los Angeles Running Clubs in a larger map
Here&#8217;s a frequently updated Google Maps list created by yours truly dedicated to popular running clubs in the greater Los Angeles area. This list contains the day(s) of the week and times club weekly events are scheduled.
]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/google-map-los-angeles-running-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Running Route: Foursquare Mayorships</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/popular-running-route-foursquare-mayorships-los-angeles/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/popular-running-route-foursquare-mayorships-los-angeles/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:57:27 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[Running Routes]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[mayorships]]></category>
		<category><![CDATA[running routes]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1096</guid>
		<description><![CDATA[
			
				
			
		
Looking to seriously run (pun *totally* intended) L.A. via foursquare?
Here are some popular running routes with the minimum number of check-ins it will take you to have a chance at stealing its coveted crown (note: a lot of these may take a while). If you&#8217;re a badge or mayorship junkie, this will be a bit of added incentive to diversify your running route portfolio!
Happy running (and don&#8217;t forget to check-in before you take off from that starting line)!
1. Runyon Canyon &#8211; 27 check-ins
2. Hermosa Woodchip Trail &#8211; 44 check-ins
3. Griffith Park Trail &#8211; 32 check-ins
4. Santa Monica Stairs &#8211; 36 check-ins
5. Rose Bowl Loop &#8211; 26 check-ins
6. Silverlake Reservoir &#8211; 25 check-ins
7. Aviation Park &#8211; 26 check-ins
8. Ballona Creek Bike Path &#8211; 18 check-ins
9. LA River Bike Path &#8211; 17 check-ins
10. Lake Hollywood Reservoir &#8211; 12 check-ins
PS &#8211; If you are looking to battle some folks virtually here&#8217;s my Twitter List of LA-Runners (most are also on foursquare).
]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/popular-running-route-foursquare-mayorships-los-angeles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Runaround: Sunday Funday Ryders in Brentwood, 3 Mile Trail Run Challenge in Inland Empire</title>
		<link>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-sunday-funday-ryders-in-brentwood-3-mile-trail-run-challenge-in-inland-empire/</link>
		<comments>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-sunday-funday-ryders-in-brentwood-3-mile-trail-run-challenge-in-inland-empire/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:38:54 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Running in L.A.]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1085</guid>
		<description><![CDATA[
			
				
			
		
Sunday Funday Ryders is a small fundraising event being held by Marvin Tabangay. This ain&#8217;t your momma&#8217;s regular run of the mill spin class&#8230; RealRyder bikes turn, tilt and lean, offering a core-centric ride that recruits more muscles and burns 20% more calories than what you would be used to on a traditional stationary bike.
All donations will go to benefit the Leukemia &#38; Lymphoma Society&#8217;s Team in Training.
More info on the studio:
http://www.realrydercyclingstudio.com/
$20 donation
&#160;
If you feel like going for a romp through the Inland Empire (San Dimas specifically)&#8230; Renegade Racing is offering their annual 3 Mile Trail Run Challenge in Bonelli Park. Free tech tee, goody bag and a promising scenic trail route. Registration is still open and race day registration is also available (6am).  $32
]]></description>
		<wfw:commentRss>http://notorias.com/running-routes-2/running-in-l-a/weekend-runaround-sunday-funday-ryders-in-brentwood-3-mile-trail-run-challenge-in-inland-empire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY: Race Bib Tote Bag</title>
		<link>http://notorias.com/gear-geek/diy-race-bib-tote-bag/</link>
		<comments>http://notorias.com/gear-geek/diy-race-bib-tote-bag/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:33:10 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Gear Geek]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race bib]]></category>
		<category><![CDATA[race bib tote bag]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=1087</guid>
		<description><![CDATA[
			
				
			
		
Want to be the Martha Stewart of Runners? Here&#8217;s a cool crafts project by Melissa Schweisguith where you can turn your race bibs into a super cute tote! I&#8217;ve traditionally kept my race bibs in a large frame, but as they continuously seem to be piling up, I am making a tote an immediate crafts project (might make one solely dedicated to certain race distances for good luck. I like the added touch of the medal ribbons as handles&#8230; will have to bear to part with a few I suppose!
Directions on creating your own race bib tote bag.
]]></description>
		<wfw:commentRss>http://notorias.com/gear-geek/diy-race-bib-tote-bag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Running Safety Rules</title>
		<link>http://notorias.com/running-tips/some-running-safety-rules/</link>
		<comments>http://notorias.com/running-tips/some-running-safety-rules/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:03:54 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[reflective gear]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://notorias.com/?p=934</guid>
		<description><![CDATA[
			
				
			
		
On one of my recent treks along the bike path of the LA River, something happened to me that is an all-too familiar occurrence with other runners: narrowly escaped being run over by a disgruntled cyclist who later demanded I step off the path. Really? What happened to sharing the road? Especially if the cyclists are travelling in pairs (which happened to be the case that day). Needless to say, much like driving in Los Angeles the best offense is having a good defense. To help remind everyone what to be aware of while on the road, I looked up common safety rules in various running situations I thought would be helpful to share&#8230; Here are six rules that stood out to me as absolute musts:
Run against traffic &#8211; Street running. This was also a mandatory safety rule during the Ragnar open road relay. You want to make sure that you are able to clearly see traffic coming towards you which will prevent any sneaky cars hit you from behind.
No headphones &#8211; Street running. I&#8217;ll have to admit that I can&#8217;t run without music, so for anyone out there like me, just make sure that your volume is set to low [...]]]></description>
		<wfw:commentRss>http://notorias.com/running-tips/some-running-safety-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

